Structural and dynamic insights into redundant function of YTHDF proteins
Title | Structural and dynamic insights into redundant function of YTHDF proteins |
Publication Type | Journal Article |
Year of Publication | 2020 |
Authors | Li Y., Bedi R.K, Moroz-Omori E.V, Caflisch A. |
Journal | Journal of Chemical Information and Modeling |
Volume | 60 |
Issue | 12 |
Pagination | 5932-5935 |
Date Published | 2020 Oct 19 |
Type of Article | Research Article |
Abstract | Three YTH-domain family proteins (YTHDF1, YTHDF2, and YTHDF3) recognize the N-methyladenosine (mA) modification of mRNA in cells. However, the redundancy of their cellular functions has been disputed. We investigate their interactions with mA-containing RNA using X-ray crystallography and molecular dynamics (MD). The new X-ray structures and MD simulations show that the three proteins share identical interactions with the mA-containing RNA and have similar intrinsic plasticity, thus evidencing the redundant roles of the three proteins in cellular functions. |
DOI | 10.1021/acs.jcim.0c01029 |
pubindex | 0260 |
Alternate Journal | J. Chem. Inf. Model. |
PubMed ID | 33073985 |
Full Text PDF:
SI PDF: